When you are in search of NSN parts under NSN 5915-01-416-8249 that your operations can depend on, allow us to show you how convenient the procurement process can be. On this page, you can find our list of featured parts like those with the NSN 5915-01-416-8249. Some of the top parts with this NSN include part numbers R4735-1, GF825DW2, and many others that are readily available for purchase. As a leading distributor of NSN parts, we go above and beyond industrial standards to guarantee the quality and authenticity of all our offerings. In addition, we are the only independent distributor that operates with a No China Sourcing pledge, meaning that we only source from trusted global manufacturers on our Approved Vendor List (AVL). Upon finding one or more items of interest, you may start the purchasing process today for parts under NSN 5915-01-416-8249 by submitting a completed RFQ form, and expect to receive a quote for your comparisons within 15 minutes!
Item Name | Filter High Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
NIIN | 01-416-8249 (014168249) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
R4735-1 | microphase corp | filter high pass | Avl | RFQ |
GF825DW2 | other g | filter high pass | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.750 INCHES MINIMUM AND 2.880 INCHES MAXIMUM" |
ADAQ | BODY LENGTH | 1.420 INCHES MINIMUM AND 1.470 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.730 INCHES MINIMUM AND 0.780 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 1.360 INCHES MINIMUM AND 1.410 INCHES MAXIMUM" |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.5 GIGAHERTZ BLANK" |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK" |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK" |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.0 BLANK" |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL" |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK" |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, PLUG INPUT 1ST FUNCTION" |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION" |
CQRG | BODY MATERIAL | METAL" |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.50 GIGAHERTZ BLANK AND 8.00 GIGAHERTZ BLANK" |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 2.5 GIGAHERTZ BLANK AND 8.0 GIGAHERTZ BLANK" |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES" |
ABHP | OVERALL LENGTH | 2.750 INCHES MINIMUM AND 2.880 INCHES MAXIMUM" |
ADAQ | BODY LENGTH | 1.420 INCHES MINIMUM AND 1.470 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.730 INCHES MINIMUM AND 0.780 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 1.360 INCHES MINIMUM AND 1.410 INCHES MAXIMUM" |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.5 GIGAHERTZ BLANK" |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK" |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK" |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.0 BLANK" |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL" |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK" |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, PLUG INPUT 1ST FUNCTION" |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION" |
CQRG | BODY MATERIAL | METAL" |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.50 GIGAHERTZ BLANK AND 8.00 GIGAHERTZ BLANK" |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 2.5 GIGAHERTZ BLANK AND 8.0 GIGAHERTZ BLANK" |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES" |
5905-00-000-0136 (5905000000136) | 5905-00-001-1573 (5905000011573) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) |
5905-00-001-2813 (5905000012813) | 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) |
5905-00-001-2819 (5905000012819) | 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) |
Warrantied inventory at
competitive prices
Search the world’s largest
inventory of electronic components.
We sell only warrantied and
traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote